TPO-G
Dear customer,
Recently, there has been some uneasiness in the nail industry regarding the ingredient TPO-G (Trimethylbenzoyl Diphenylphosphine Oxide) in gels and colour gels. Understandably, we are receiving many inquiries about this.
We would like to provide you with transparent and up-to-date information on our products so that you can continue to work safely with our products.
What is TPO-G and why is it causing a stir?
TPO-G is a photo initiator used in some gel products to cure the product under a UV/LED lamp. In certain concentrations, TPO-G has now been classified as a CMR substance in the EU (cancer-causing, mutagenic or toxic to reproduction) and was until now also not allowed to be used in cosmetic products exceeding a limit of 5.0%. Due to a reclassification, the substance will be banned for use in cosmetic products starting in September 2025.
All our Professionals gels have already been modified and are therefore TPO-G free.
Just three gels (01-060, 01-062, 01-494) still contained this ingredient and have not been available to order since the beginning of June.
Our UV Gel Polish, FX-ONE and Striplac colours are free of TPO-G and fully comply with current EU regulations. We have deliberately changed the formula to a safe alternative - without any compromise on quality or durability.
Eight of our Prolaq colours contain the ingredient TPO-G and are no longer produced. You can use up your remaining products until September.
The Prolaq Builder Gels, Base and Top Coat are being discontinued, but are TPO-G free and can be used safely.
We monitor the EU directives very closely and adapt our product formulations accordingly. Your safety and that of your customers is our top priority.
To check your stock, we recommend looking at the production batch number indicated on the bottom of the bottle. The first 4 digits indicate the calendar week/year of production. We have gradually and proactively converted all products containing TPO-G in recent years. The attached overview lists all products that contained TPO-G, along with information on the production batch from which the products were TPO-G-free.
Article Number Overview
| Article No. | Product | TPO-free from Batch No. | Year |
|---|---|---|---|
| 01-060 | UV AUFBAUGEL CAMOUFLAGE Vintage Rose | 37-23 | 2023 |
| 01-062 | UV AUFBAUGEL CAMOUFLAGE Nude | 04-21 | 2021 |
| 01-072 | Fibre Gel Milky Rose / Fiber Camouflage Milky Rose | 13-25 | 2025 |
| 01-494 | UV MODELLAGE GEL CHAMPION’S CHOICE White | 37-22 | 2022 |
| 01-909 | UV/LED FRENCH GEL GLAM WHITE | 50-20 | 2020 |
| 01-939 | UV/LED FRENCH GEL REPAIR | 51-24 | 2024 |
| 02-319 | fx-ONE Non Sticky OS COLOUR & GLOSS Belle Pirouette UV/LED Colour Gel | 10-21 | 2021 |
| 02-326 | fx-ONE Non Sticky OS COLOUR & GLOSS Fave UV/LED Colour Gel | 19-21 | 2021 |
| 02-327 | fx-ONE Non Sticky OS COLOUR & GLOSS Bare Beige UV/LED Colour Gel | 19-21 | 2021 |
| 02-328 | fx-ONE Non Sticky OS COLOUR & GLOSS Longed For UV/LED Colour Gel | 19-21 | 2021 |
| 02-385 | fx-ONE Non Sticky OS COLOUR & GLOSS White Rabbit UV/LED Colour Gel | 12-23 | 2023 |
| 02-602 | fx-ONE Non Sticky OS COLOUR & GLOSS Good Vibes Only UV/LED Colour Gel | 13-21 | 2021 |
| 23-101 | UV/LED COLOUR GEL White Honeymoon | 28-18 / 37-23 | 2018 / 2023 |
| 23-102 | UV/LED COLOUR GEL Moonlight Kiss | 12-18 | 2018 |
| 23-103 | UV/LED COLOUR GEL Milky Dream | 42-17 | 2017 |
| 23-104 | UV/LED COLOUR GEL Heavens Nude | 33-19 / 51-19 | 2019 |
| 23-108 | UV/LED COLOUR GEL Nude Elegance | 24-18 | 2018 |
| 23-112 | UV/LED COLOUR GEL Classic Red | 33-19 | 2019 |
| 23-116 | UV/LED COLOUR GEL Rockmelon Candy | 50-18 | 2018 |
| 23-131 | UV/LED COLOUR GEL Girly Flush | 46-17 | 2017 |
| 23-132 | UV/LED COLOUR GEL Pink Emotion | 46-17 | 2017 |
| 23-137 | UV/LED COLOUR GEL Baby Pink | 38-17 | 2017 |
| 23-144 | UV/LED COLOUR GEL Pink Cadillac | 49-19 | 2019 |
| 23-151 | UV/LED COLOUR GEL Purple Secret | 22-18 | 2018 |
| 23-173 | UV/LED COLOUR GEL Glitter Queen | 46-17 | 2017 |
| 23-178 | UV/LED COLOUR GEL Luminous | 44-17 | 2017 |
| 23-188 | UV/LED COLOUR GEL Merry Poppins | 49-19 | 2019 |
| 23-738 | UV/LED COLOUR GEL Velvet Spring | 12-19 / 16-19 | 2019 |
| 23-774 | CAT EYE GEL Lucky Satellite | 04-21 | 2021 |
| 23-775 | CAT EYE GEL Cross Cosmos | 04-21 | 2021 |
| 23-776 | CAT EYE GEL Home Galaxy | 04-21 | 2021 |
| 23-778 | UV/LED GLITTERGEL Good Vibes Only | 12-21 | 2021 |
| 23-926 | UV/LED COLOUR GEL Peach It Up | 48-18 | 2018 |
| 23-929 | UV/LED COLOUR GEL Pretty Ballerina | 05-19 | 2019 |
| 24-177 | PROLAQ Lavender Lemonade UV NAIL POLISH | - | - |
| 24-178 | PROLAQ Popcorn Love UV NAIL POLISH | - | - |
| 24-179 | PROLAQ Ice Cream UV NAIL POLISH | - | - |
| 24-180 | PROLAQ Blueberry Slush UV NAIL POLISH | - | - |
| 24-181 | PROLAQ Unicorn Cake UV NAIL POLISH | - | - |
| 24-301 | PROLAQ French Milky UV NAIL POLISH | - | - |
| 24-762 | PROLAQ Creme de la Creme UV NAIL POLISH | - | - |
| 24-763 | PROLAQ Ready for the Evening UV NAIL POLISH | - | - |
| 26-101 | LED Colour Gel 2.0 Clean Cream | 01-20 | 2020 |
| 26-103 | LED Colour Gel 2.0 Satin Elegance | 09-20 | 2020 |
| 26-141 | LED Colour Gel 2.0 Time to Shine | 30-20 | 2020 |
| 26-143 | LED Colour Gel 2.0 Baby Pink | 12-23 | 2023 |
| 26-146 | LED Colour Gel 2.0 Candy Time | 30-20 | 2020 |
| 26-149 | LED Colour Gel 2.0 Spot on | 30-20 | 2020 |
| 26-150 | LED Colour Gel 2.0 Pink Power | 30-20 | 2020 |
| 26-728 | LED Colour Gel 2.0 Creme de la Creme | 01-21 | 2021 |
| 26-729 | LED Colour Gel 2.0 Ready for the Evening | 01-21 | 2021 |
| 48-102 | UV-Lack Soak-Off Heavens Nude [ex: Striplac PEEL OR SOAK 102 Heavens Nude] | 16-25 | 2025 |
| 48-153 | Striplac PEEL OR SOAK 153 Grey Elegance (Douglas) | 27-22 | 2022 |
What is the difference between TPO-G and TPO-L?
As of September 1st, 2025, only TPO-G will be prohibited, not TPO-L.
TPO-G and TPO-L have different INCI names, CAS numbers, and chemical structures.
TPO-G is labeled in cosmetic products with the INCI name “Trimethylbenzoyl Diphenylphosphine Oxide”. This substance is identified by CAS# 75980-60-8 and EC number 278-355-8.
TPO-L is labeled in cosmetic products with the INCI name “Ethyl Trimethylbenzoyl Phenylphosphinate”. This substance is identified by CAS# 84434-11-7 and EC number 282-810-6.
As can be seen from the structural formulas, these are two distinct substances.
The 21st ATP to the CLP Regulation only amended the classification of the substance identified by CAS# 75980-60-8 and EC# 278-355-8 — that is, TPO-G. As a result of this reclassification, TPO-G may no longer be used in cosmetic products as of September 2025.
The substance TPO-L, identified by CAS# 84434-11-7 and EC# 282-810-6, is not affected by this regulation.
Do you have any questions or would you like advice on the changeover?
We will be happy to help you.
Your alessandro Team